Dashboard Overview
Total Users
2,847
+12% from last month
Orders Today
156
+8% from yesterday
Revenue
$24,580
+15% from last month
Products
342
-2% from last month
Recent Orders
| Order ID | Customer | Product | Amount | Status | Date |
|---|---|---|---|---|---|
| #ORD-001 | John Smith | Spring Collection Bundle | $89.99 | Completed | 2024-01-15 |
| #ORD-002 | Sarah Johnson | Love Potion Set | $45.50 | Processing | 2024-01-15 |
| #ORD-003 | Mike Wilson | Romance Kit | $67.25 | Shipped | 2024-01-14 |
| #ORD-004 | Emma Davis | Valentine Special | $125.00 | Pending | 2024-01-14 |
| #ORD-005 | David Brown | Spring Flowers | $34.99 | Delivered | 2024-01-13 |
Top Products
| Product Name | Category | Price | Stock | Sales | Status |
|---|---|---|---|---|---|
| Spring Collection Bundle | Bundles | $89.99 | 45 | 127 | Active |
| Love Potion Set | Accessories | $45.50 | 23 | 89 | Active |
| Romance Kit | Kits | $67.25 | 12 | 156 | Low Stock |
| Valentine Special | Seasonal | $125.00 | 8 | 203 | Active |
| Spring Flowers | Flowers | $34.99 | 0 | 78 | Out of Stock |
Sales Analytics
📊 Sales Chart Placeholder - Would integrate with Chart.js or similar
Recent Users
| User ID | Name | Join Date | Orders | Status | |
|---|---|---|---|---|---|
| #USR-001 | John Smith | john@example.com | 2024-01-10 | 3 | Active |
| #USR-002 | Sarah Johnson | sarah@example.com | 2024-01-12 | 1 | Active |
| #USR-003 | Mike Wilson | mike@example.com | 2024-01-08 | 5 | Active |
| #USR-004 | Emma Davis | emma@example.com | 2024-01-14 | 2 | Pending |
| #USR-005 | David Brown | david@example.com | 2024-01-05 | 7 | Active |